Variable | Metric | Value | Year |
---|---|---|---|
m1 | Yes | 2022 | |
m2 | Research lock_open
|
No | 2022 |
m3 | Research lock_open
|
Code of conduct or supplier code includes clauses on slavery and human trafficking (direct / tier 1), Prohibit use of child labour (direct / tier 1) | 2022 |
m4 | Research lock_open
|
No | 2022 |
m5 | Research lock_open
|
Audits of suppliers (self- reporting) | 2022 |
m6 | Research lock_open
|
No | 2022 |
m7 | No | 2022 | |
m8 | Hotline (direct employees), Hotline (supply chain workers), Whistleblower protection (direct employees), Whistleblower protection (supply chain workers), Focal Point (direct employees), Focal Point (supply chain workers) | 2022 | |
m9 | Research lock_open
|
Employees (all), In Development | 2022 |
m10 | Research lock_open
|
Yes | 2022 |
m11 | No | 2022 | |
MSA | Research lock_open
|
Workforce | 2022 |
meets_minimum_uk_requirements | Yes | 2022 |
Formula
= if (meets_minimum_uk_requirements == "Yes")
[m1, m2, m3, m4, m5, m6, m7, m8, m9, m10, m11,MSA].filter((v) -> [v].flat()[0] != "No").length
else
"Unknown"