Scored Option | Value |
---|---|
Animal Welfare | 0.333333333333333 |
Annual Leave & Public Holidays | 0.333333333333333 |
Anti-bribery Corruption & Presentation of False Information | 0.333333333333333 |
Biodiversity & Conservation | 0.333333333333333 |
Child Labour | 0.333333333333333 |
Community Engagement | 0.333333333333333 |
Contracts & Terms of Employment | 0.333333333333333 |
Discrimination | 0.333333333333333 |
Diversity & Inclusion | 0.333333333333333 |
Energy & Carbon Emissions | 0.333333333333333 |
Equal Pay | 0.333333333333333 |
Forced & Bonded Labour | 0.333333333333333 |
Foreign & Migrant Labour | 0.333333333333333 |
Freedom of Association Right to Organise & Collective Bargaining | 0.333333333333333 |
Harassment & Violence | 0.333333333333333 |
Health & Safety | 0.333333333333333 |
Homeworking (2021 only) | 0.333333333333333 |
Living Conditions/Dormitories | 0.333333333333333 |
Maternity Rights & Parental Leave | 0.333333333333333 |
Manufacturing Restricted Substances List (MRSL) (2021 only) | 0.333333333333333 |
Mental Health & Wellbeing (2021 only) | 0.333333333333333 |
Notice Period Dismissal & Disciplinary Action | 0 |
Overtime Pay | 0.333333333333333 |
Restricted Substance List | 0.333333333333333 |
Sub-contracting Outsourcing & Homeworkers | 0 |
Sub-contracting (2021 only) | 0.333333333333333 |
Wages & Financial Benefits (e.g. bonuses/insurance/social security/pensions) | 0.333333333333333 |
Waste & Recycling (Packaging/Office/Facility/Retail) | 0.333333333333333 |
Waste & Recycling (Product/Textiles) | 0.333333333333333 |
Water Effluents & Treatment | 0.333333333333333 |
Water Usage & Footprint | 0.333333333333333 |
Working Hours & Rest Breaks | 0.333333333333333 |
None | 0 |
Formula
= 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333