expand_less
(18# -CoffeeScript


m1
Unknowns[={{Global Reporting Initiative+Employees, GRI 102-8-a (formerly G4-10-a)|unknown: Unknown}},{{Global Reporting Initiative+Male employees, GRI 102-8-a (formerly G4-10-a)|unknown: Unknown}},{{Global Reporting Initiative+Female employees, GRI 102-8-a (formerly G4-10-a)|unknown: Unknown}},{{Poverty Footprint+Women in Management Positions|unknown: Unknown}},{{Core+Women on Board|unknown: Unknown}},{{Core+Female workers' pay (as a percentage of male workers' pay)|unknown: Unknown}},{{Global Reporting Initiative+Male Employees Entitled to Parental Leave (G4-LA3-a)|unknown: Unknown}},{{Global Reporting Initiative+Male Employees that Took Parental Leave (G4-LA3-b)|unknown: Unknown}},{{Global Reporting Initiative+Male Employees Returned after Parental Leave (G4-LA3-c)|unknown: Unknown}},{{Global Reporting Initiative+Female Employees Entitled to Parental Leave (G4-LA3-a)|unknown: Unknown}},{{Global Reporting Initiative+Female Employees that Took Parental Leave (G4-LA3-b)|unknown: Unknown}},{{Global Reporting Initiative+Female Employees Returned after Parental Leave (G4-LA3-c)|unknown: Unknown}},{{Global Reporting Initiative+Incidents of discrimination, GRI 406-1 (G4-HR3-a)|unknown: Unknown}},{{Global Reporting Initiative+Average hours of training, GRI 404-1 (formerly G4-LA9)|unknown: Unknown}},{{Global Reporting Initiative+Average hours of training (male), GRI 404-1 (formerly G4-LA9)|unknown: Unknown}},{{Global Reporting Initiative+Average hours of training (female), GRI 404-1 (formerly G4-LA9)|unknown: Unknown}},{{Core+Revenue|unknown: Unknown}},{{Core+Gross Profit|unknown: Unknown }}])*100 /{{Global Reporting Initiative+Employees, GRI 102-8-a (formerly G4-10-a)|unknown: Unknown; not_researched: Unknown}}
m2
18.0= {{Global Reporting Initiative+Male employees, GRI 102-8-a (formerly G4-10-a)|unknown: Unknown; not_researched: Unknown}}
m3 = {{Global Reporting Initiative+Female employees, GRI 102-8-a (formerly G4-10-a)|unknown: Unknown; not_researched: Unknown}}
m4 = {{Poverty Footprint+Women in Management Positions|unknown: Unknown; not_researched: Unknown}}
m5 = {{Core+Women on Board|unknown: Unknown; not_researched: Unknown}}
m6 = {{Core+Female workers' pay (as a percentage of male workers' pay)|unknown: Unknown; not_researched: Unknown}}
m7 = {{Global Reporting Initiative+Male Employees Entitled to Parental Leave (G4-LA3-a)|unknown: Unknown; not_researched: Unknown}}
m8 = {{Global Reporting Initiative+Male Employees that Took Parental Leave (G4-LA3-b)|unknown: Unknown; not_researched: Unknown}}
m9 = {{Global Reporting Initiative+Male Employees Returned after Parental Leave (G4-LA3-c)|unknown: Unknown; not_researched: Unknown}}
m10 = {{Global Reporting Initiative+Female Employees Entitled to Parental Leave (G4-LA3-a)|unknown: Unknown; not_researched: Unknown}}
m11 = {{Global Reporting Initiative+Female Employees that Took Parental Leave (G4-LA3-b)|unknown: Unknown; not_researched: Unknown}}
m12 = {{Global Reporting Initiative+Female Employees Returned after Parental Leave (G4-LA3-c)|unknown: Unknown; not_researched: Unknown}}
m13 = {{Global Reporting Initiative+Incidents of discrimination, GRI 406-1 (G4-HR3-a)|unknown: Unknown; not_researched: Unknown}}
m14 = {{Global Reporting Initiative+Average hours of training, GRI 404-1 (formerly G4-LA9)|unknown: Unknown; not_researched: Unknown}}
m15 = {{Global Reporting Initiative+Average hours of training (male), GRI 404-1 (formerly G4-LA9)|unknown: Unknown; not_researched: Unknown}}
m16 = {{Global Reporting Initiative+Average hours of training (female), GRI 404-1 (formerly G4-LA9)|unknown: Unknown; not_researched: Unknown}}
m17 = {{Core+Revenue|unknown: Unknown; not_researched: Unknown}}
m18 = {{Core+Gross Profit|unknown: Unknown; not_researched: Unknown}}

numKnown([m1, m2, m3, m4, m5, m6, m7, m8, m9, m10, m11, m12, m13, m14, m15, m16, m17, m18]) /18.0 * 100