Question:
Of a set of 15 commonly reported Social/Labour metrics from the GRI standard, for how many did this company disclose the answers?
Answer:
1
Variable | Metric | Value | Year |
---|---|---|---|
m1 | 800000 | 2021 | |
m2 | No value | 2021 | |
m3 | No value | 2021 | |
m4 | Unknown | 2021 | |
m5 | No value | 2021 | |
m6 | No value | 2021 | |
m7 | No value | 2021 | |
m8 | Research lock_open
|
No value | 2021 |
m9 | No value | 2021 | |
m10 | No value | 2021 | |
m11 | No value | 2021 | |
m12 | No value | 2021 | |
m13 | No value | 2021 | |
m14 | No value | 2021 | |
m15 | Research lock_open
|
No value | 2021 |
Formula
= numKnown [m1, m2, m3, m4, m5, m6, m7, m8, m9, m10, m11, m12, m13, m14, m15]