Question:
Of this set of metrics, how many did the company disclose the answer for (i.e. not Unknown)?
Answer:
2
2021
Unverified - Added by Community
Variable | Metric | Value | Year |
---|---|---|---|
m1 | No value | 2021 | |
m2 | 94.2 | 2021 | |
m3 | No value | 2021 | |
m4 | No value | 2021 | |
m5 | No value | 2021 | |
m6 | No value | 2021 | |
m7 | No value | 2021 | |
m8 | No value | 2021 | |
m9 | No value | 2021 | |
m10 | Research lock_open
|
No value | 2021 |
m11 | No value | 2021 | |
m12 | No value | 2021 | |
m13 | No value | 2021 | |
m14 | No value | 2021 | |
m15 | 15196 | 2021 | |
m16 | No value | 2021 | |
m17 | No value | 2021 | |
m18 | No value | 2021 | |
m19 | No value | 2021 | |
m20 | Research lock_open
|
No value | 2021 |
m21 | No value | 2021 | |
m22 | Research lock_open
|
No value | 2021 |
Formula
= numKnown [m1, m2, m3, m4, m5, m6, m7, m8, m9, m10, m11, m12, m13, m14, m15, m16, m17, m18, m19, m20, m21, m22]