Scored Option | Value |
---|---|
check_circle Animal Welfare | 0.333333333333333 |
circle Annual Leave & Public Holidays | 0.333333333333333 |
check_circle Anti-bribery Corruption & Presentation of False Information | 0.333333333333333 |
check_circle Biodiversity & Conservation | 0.333333333333333 |
check_circle Child Labour | 0.333333333333333 |
check_circle Community Engagement | 0.333333333333333 |
circle Contracts & Terms of Employment | 0.333333333333333 |
check_circle Discrimination | 0.333333333333333 |
check_circle Diversity & Inclusion | 0.333333333333333 |
check_circle Energy & Carbon Emissions | 0.333333333333333 |
check_circle Equal Pay | 0.333333333333333 |
check_circle Forced & Bonded Labour | 0.333333333333333 |
check_circle Foreign & Migrant Labour | 0.333333333333333 |
circle Freedom of Association Right to Organise & Collective Bargaining | 0.333333333333333 |
check_circle Harassment & Violence | 0.333333333333333 |
check_circle Health & Safety | 0.333333333333333 |
circle Homeworking (2021 only) | 0.333333333333333 |
circle Living Conditions/Dormitories | 0.333333333333333 |
check_circle Maternity Rights & Parental Leave | 0.333333333333333 |
check_circle Manufacturing Restricted Substances List (MRSL) (2021 only) | 0.333333333333333 |
check_circle Mental Health & Wellbeing (2021 only) | 0.333333333333333 |
circle Notice Period Dismissal & Disciplinary Action | 0 |
circle Overtime Pay | 0.333333333333333 |
check_circle Restricted Substance List | 0.333333333333333 |
circle Sub-contracting Outsourcing & Homeworkers | 0 |
check_circle Sub-contracting (2021 only) | 0.333333333333333 |
check_circle Wages & Financial Benefits (e.g. bonuses/insurance/social security/pensions) | 0.333333333333333 |
check_circle Waste & Recycling (Packaging/Office/Facility/Retail) | 0.333333333333333 |
check_circle Waste & Recycling (Product/Textiles) | 0.333333333333333 |
check_circle Water Effluents & Treatment | 0.333333333333333 |
check_circle Water Usage & Footprint | 0.333333333333333 |
circle Working Hours & Rest Breaks | 0.333333333333333 |
circle None | 0 |
Formula
= 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333 + 0.333333333333333